| Issue | Title | |
| Vol 6, No 3 (2022): Integrated Journal of Business and Economics | ACCOUNTABILITY AND BENEFITS OF VILLAGE FUND MANAGEMENT FOR COVID-19 HANDLING IN PEMALI DISTRICT BANGKA REGENCY | Abstract PDF |
| Karmawan Karmawan Karmawan, Sumar Sumar, Muhammad Qomaruddin Ridwan, Dony Yanuar | ||
| Vol 4, No 3 (2020): Integrated Journal of Business and Economics | Administrative Analysis on Value Added Tax in Electronic Wallet Industry in Indonesia (Study Case At PT. MLH) | Abstract PDF |
| Mohamad Luhur Hambali, Milla S Setyowati | ||
| Vol 5, No 3 (2021): Integrated Journal of Business and Economics | Aglomeration Analysis Of The Processing Industry On Economic Growth In Bangka Barat District | Abstract PDF |
| Ayu Wulandari, Hidayati Hidayati | ||
| Vol 4, No 3 (2020): Integrated Journal of Business and Economics | ANALYSIS OF EMPLOYEE PERCEPTION ABOUT THE WHISTLEBLOWING SYSTEM TOWARD INTENTION TO CONDUCT WHISTLEBLOWING | Abstract PDF |
| Faris Adilah, Icuk Rangga Bawono, Warsidi Warsidi | ||
| Vol 2, No 1 (2018): Integrated Journal of Business and Economics | Analysis of Factors Affecting Economic Growth in Bangka Belitung Province, Indonesia with LSDV And FGLS Methods | Abstract PDF |
| Darman Saputra | ||
| Vol 6, No 3 (2022): Integrated Journal of Business and Economics | ANALYSIS OF FINANCIAL PERFORMANCE BASED ON THE BALANCED SCORECARD METHOD BEFORE AND DURING COVID-19 PANDEMIC AT PT. BANK TABUNGAN NEGARA, TBK | Abstract PDF |
| Stenly Jacobus Ferdinandus, Reniati Reniati, Hillary Theophani Parera | ||
| Vol 4, No 3 (2020): Integrated Journal of Business and Economics | Analysis Of Financial Performance PT. Pusri (Persero) Palembang | Abstract PDF |
| Yudistira Yudistira, Zahruddin Hodsay, Diana Widhi Rachmawati | ||
| Vol 4, No 2 (2020): Integrated Journal of Business and Economics | Analysis of Goverments Readliness for Regulatory Changes: Moderation Effect of Organizational Commitment | Abstract PDF |
| Nur Azlina, Ahrun Naza, julita julita | ||
| Vol 2, No 2 (2018): Integrated Journal of Business and Economics | Analysis of Human Resource Competency as Effort to Increase SMEs Economic Sector Productivity with Gender as Differentiating Variable | Abstract Pdf |
| Dian Prihardini Wibawa | ||
| Vol 6, No 2 (2022): Integrated Journal of Business and Economics | Analysis of Macroeconomic Variables Affecting Inflation and Exchange Rates | Abstract PDF |
| Vietha Devia Sagita Sumantri, Faishal Fadli | ||
| Vol 6, No 1 (2022): Integrated Journal of Business and Economics | Analysis of MSME Competitiveness in Denpasar During the COVID-19 Pandemic | Abstract PDF |
| I Gusti Ayu Agung Virna Pryanka, Ni Putu Wiwin Setyari | ||
| Vol 5, No 3 (2021): Integrated Journal of Business and Economics | Analysis of Net Profit and Cash Flow to Share Price Through Auditor Quality | Abstract PDF |
| Reva Maria Valianti, Rismansyah Rismansyah, Adie Kurbani | ||
| Vol 8, No 2 (2024): Integrated Journal of Business and Economics | Analysis of the Relationship between Economic Growth and Environmental Health Quality on the Island of Java | Abstract PDF |
| Oktaviani Laila Nur Rahmawati, Suryanto Suryanto, Agustinus Suryantoro | ||
| Vol 5, No 1 (2021): Integrated Journal of Business and Economics | Application Of Beneish M-Score Model In Detecting Probable Earnings Manipulation In Malaysian Public Listed Companies | Abstract PDF |
| NOR AQILAH, Nor Farizal Mohammed, Amrizah Kamaluddin | ||
| Vol 3, No 2 (2019): Integrated Journal of Business and Economics | Arbitrage Pricing Theory Model Application on Tobacco and Cigarette Industry in Indonesia | Abstract PDF |
| Sakina Ichsani, Neneng Susanti, Agatha Rinta Suhardi | ||
| Vol 7, No 1 (2023): Integrated Journal of Business and Economics | ASEAN-FTA Impact on Rubber and Crude Palm Oil Export: An Empirical Evidence from IMT Countries | Abstract PDF PDF |
| Isnurhadi Isnurhadi, Abdul Bashir, Suhel Suhel | ||
| Vol 6, No 1 (2022): Integrated Journal of Business and Economics | Assessing Effect of Marketing Practice on the Business Performance of Micro and small enterprise (MSE) in shashamenne town, Ethiopia. | Abstract PDF |
| Addisu Bekele Demie, Elia Muhammed, Nurhuseen Endris, Habtimer Mekonnen | ||
| Vol 5, No 3 (2021): Integrated Journal of Business and Economics | Batik SMEs Digital Literacy Analysis on Digital Economic Readiness during the COVID-19 Pandemic | Abstract PDF |
| Wiwin Juliyanti, Yohanes Kristantio Wibowo | ||
| Vol 9, No 2 (2025): Integrated Journal of Business and Economics | Beyond the Click: A Deep Dive into Factors Influencing Digital Paylater | Abstract PDF |
| Emaya Kurniawati, Suratman Suratman, C. Tri Widiastuti, Cristino Gusmao | ||
| Vol 5, No 1 (2021): Integrated Journal of Business and Economics | "Black Hole" Debt Restructuring and Banking Measures Strengthening Performance and Role of Intermediation: Islamic and Commercial Bank In Indonesian | Abstract PDF |
| Muhammad Iqbal Fasa, Loni Hendri, Suharto Suharto | ||
| Vol 9, No 4 (2025): Integrated Journal of Business and Economics | Blue Economy: The Role of Attitudes and Behaviors in Occupational Health and Safety | Abstract |
| Yuli Budiati, Hardhani Widiastuti, MM Shinta Pratiwi, Indarto Indarto, Rebecca R Maquilling, Joel B. Tan, Rosalia T Gabronino | ||
| Vol 6, No 1 (2022): Integrated Journal of Business and Economics | Board Diversity And Risk-Taking: Empirical Evidence Of Indonesian Banking Industry | Abstract PDF |
| Darus Altin, Ridwan Nurazi, Fitri Santi, Syaiful Syaiful | ||
| Vol 2, No 1 (2018): Integrated Journal of Business and Economics | Brand Image Theoretical Aspects | Abstract PDF |
| Margarita Išoraitė | ||
| Vol 9, No 3 (2025): Integrated Journal of Business and Economics | Building Green Trust Through Brand Image: A Study on Dietinfood Consumers from Millennial and Gen Z Segments | Abstract PDF |
| Sonia Artha Ria Silaban, Rita Komaladewi | ||
| Vol 8, No 2 (2024): Integrated Journal of Business and Economics | Business Networking, Innovation, and Firm Competitiveness: The Case of Handicraft Industry in Indonesia | Abstract PDF |
| Yayan Hendayana, Siham El-Kafafi, Meindro Waskito, Dewi Puspaningtyas Faeni | ||
| 1 - 25 of 224 Items | 1 2 3 4 5 6 7 8 9 > >> | |



